Minnesota COVID-19 update: Monday

(ABC 6 News) – The latest information as of August 2, 2021 on coronavirus in Minnesota according to the Minnesota Department of Health.

VACCINATION

Total COVID-19 vaccinations administered as of July 29 (cumulative): 5,905,487

  • Total Pfizer vaccinations (cumulative): 3,353,881
  • Total Moderna vaccinations (cumulative): 2,285,367
  • Total Johnson & Johnson vaccinations (cumulative): 266,039
  • Unknown/missing vaccine type: 200

People with completed vaccine series as of July 27: 2,997,637

Percent of total population with at least one vaccine dose: 56.8% of the population

Percent of total population with completed vaccine series: 53.9% of the population

TESTING

Total overall lab tests completed: 10,670,347

CASES

632 newly reported confirmed positive cases

  • Newly reported confirmed cases: 546
  • Newly reported probable cases: 86

Total confirmed cases of COVID-19: 613,325

  • Total confirmed cases (PCR positive) (cumulative): 567,891
  • Total probable cases (Antigen positive) (cumulative): 45,434

Total number of health care workers: 43,413

RECOVERED

Total patients who no longer need to be isolated: 601,499, 98.2% recovery rate

HOSPITALIZATION

  • Total number of patients hospitalized (cumulative): 33,352
  • Total number of patients that have been admitted to the ICU (cumulative): 6,742

DEATHS
6 deaths reported today

Residence type of newly reported deaths:

  • Long-term Care Facility/Assisted Living: 6

Total number of deaths: 7,674

  • Deaths from confirmed cases (cumulative): 7,251
  • Deaths from probable cases (cumulative): 423

Total non-laboratory-confirmed COVID-19 deaths: 93
*COVID-19 listed on death certificate but a positive test not documented for the person.

58.8% of deaths, or 4,511, were among cases that resided in long-term care or assisted living facilities.

Cases by County of Residence

County Total confirmed cases Total probable cases Total cases Total deaths
Aitkin 1,355 47 1,402 37
Anoka 38,026 5,497 43,523 466
Becker 3,598 306 3,904 57
Beltrami 3,502 619 4,121 63
Benton 5,462 428 5,890 98
Big Stone 578 35 613 4
Blue Earth 7,568 164 7,732 44
Brown 3,025 73 3,098 40
Carlton 2,877 696 3,573 58
Carver 9,528 1,286 10,814 49
Cass 2,704 191 2,895 33
Chippewa 1,489 57 1,546 38
Chisago 5,761 543 6,304 55
Clay 7,718 592 8,310 92
Clearwater 739 156 895 17
Cook 171 3 174 0
Cottonwood 1,480 202 1,682 24
Crow Wing 6,513 418 6,931 99
Dakota 42,931 4,586 47,517 477
Dodge 1,890 34 1,924 3
Douglas 4,392 418 4,810 81
Faribault 1,553 26 1,579 20
Fillmore 1,586 20 1,606 10
Freeborn 3,489 55 3,544 34
Goodhue 4,740 141 4,881 74
Grant 574 21 595 8
Hennepin 118,201 9,039 127,240 1,805
Houston 1,697 70 1,767 16
Hubbard 1,803 187 1,990 41
Isanti 3,998 478 4,476 67
Itasca 4,528 114 4,642 68
Jackson 984 248 1,232 12
Kanabec 1,421 60 1,481 28
Kandiyohi 6,630 102 6,732 85
Kittson 440 52 492 22
Koochiching 914 55 969 19
Lac qui Parle 689 73 762 22
Lake 711 142 853 21
Lake of the Woods 331 19 350 4
Le Sueur 2,896 117 3,013 28
Lincoln 567 21 588 3
Lyon 3,487 180 3,667 54
Mahnomen 547 20 567 9
Marshall 830 61 891 17
Martin 2,288 90 2,378 33
McLeod 4,271 99 4,370 61
Meeker 2,630 46 2,676 44
Mille Lacs 2,987 181 3,168 56
Morrison 4,066 232 4,298 62
Mower 4,655 136 4,791 34
Murray 885 192 1,077 10
Nicollet 3,244 109 3,353 45
Nobles 3,918 201 4,119 50
Norman 512 39 551 9
Olmsted 13,492 113 13,605 104
Otter Tail 5,497 434 5,931 87
Pennington 1,204 338 1,542 20
Pine 3,102 281 3,383 23
Pipestone 1,115 58 1,173 26
Polk 3,553 360 3,913 72
Pope 1,096 45 1,141 6
Ramsey 50,237 3,176 53,413 912
Red Lake 328 75 403 7
Redwood 1,717 74 1,791 41
Renville 1,775 69 1,844 46
Rice 8,056 255 8,311 112
Rock 1,136 164 1,300 19
Roseau 1,998 133 2,131 21
Scott 15,796 1,982 17,778 139
Sherburne 10,901 1,294 12,195 96
Sibley 1,386 93 1,479 10
St. Louis 17,003 1,379 18,382 321
Stearns 21,635 1,156 22,791 227
Steele 3,917 105 4,022 19
Stevens 893 36 929 11
Swift 1,049 28 1,077 18
Todd 2,842 58 2,900 33
Traverse 273 113 386 5
Wabasha 2,072 17 2,089 3
Wadena 1,575 81 1,656 23
Waseca 2,372 47 2,419 23
Washington 25,884 1,952 27,836 297
Watonwan 1,344 19 1,363 9
Wilkin 732 114 846 13
Winona 4,598 67 4,665 52
Wright 14,447 2,177 16,624 153
Yellow Medicine 1,025 131 1,156 20
Unknown/missing 462 33 495 0

County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.