Minnesota COVID-19 update: Friday, October 15, 2021

[anvplayer video=”5063676″ station=”998128″]

(ABC 6 News) – The latest information as of October 15, 2021 on coronavirus in Minnesota according to the Minnesota Department of Health.

VACCINATION

Total COVID-19 vaccinations administered as of October 15 (cumulative): 6,678,198
Third vaccine doses administered: 219,031

Total Pfizer vaccinations (cumulative): 3,973,861
Total Moderna vaccinations (cumulative): 2,413,824
Total Johnson & Johnson vaccinations (cumulative): 289,031
Unknown/missing vaccine type: 1,482

Total population with completed vaccine series as of October 15: 3,267,835

Percent of total population, 16+, with at least one vaccine dose: 74.1% of the population

Percent of total population, 16+, with completed vaccine series: 70.7% of the population

TESTING

Total overall lab tests completed: 13,121,879

CASES – Newly reported: 3352

Newly reported confirmed cases: 2892
Newly reported probable cases: 460
Total confirmed cases of COVID-19 (cumulative): 755,401

Total confirmed cases (PCR positive) (cumulative): 688,866
Total probable cases (Antigen positive) (cumulative): 66,535
Total number of health care workers: 48,521

VACCINE BREAKTHROUGH CASES
Breakthrough cases data updated weekly on Mondays

Number of vaccine breakthrough cases as of September 12:
Total number of fully vaccinated Minnesotans: 3,206,226

Total cases: 38,808 or 1.21% of fully vaccinated people
Total cases hospitalized: 1,934 or 0.06% of fully vaccinated people
Total deaths: 234 or 0.007% of fully vaccinated people

RECOVERED

Total patients who no longer need to be isolated: 722,264

HOSPITALIZATION

Total number of patients hospitalized (cumulative): 39,722
Total number of patients that have been admitted to the ICU (cumulative): 8,043
DEATHS
28 deaths reported today

Residence type of newly reported deaths:

ounty Total confirmed cases Total probable cases Total cases Total deaths
Aitkin 1,706 78 1,784 42
Anoka 45,317 7,693 53,010 513
Becker 4,624 563 5,187 62
Beltrami 5,029 1,303 6,332 76
Benton 6,853 510 7,363 108
Big Stone 743 44 787 4
Blue Earth 9,266 229 9,495 59
Brown 3,867 121 3,988 46
Carlton 3,441 945 4,386 66
Carver 11,290 2,079 13,369 54
Cass 3,813 318 4,131 42
Chippewa 1,790 68 1,858 39
Chisago 7,391 775 8,166 62
Clay 8,996 1,069 10,065 98
Clearwater 1,022 311 1,333 18
Cook 237 5 242 0
Cottonwood 1,633 297 1,930 27
Crow Wing 8,586 668 9,254 105
Dakota 49,817 6,341 56,158 520
Dodge 2,633 48 2,681 9
Douglas 5,456 705 6,161 89
Faribault 2,093 53 2,146 30
Fillmore 2,332 31 2,363 12
Freeborn 4,715 93 4,808 42
Goodhue 5,834 202 6,036 83
Grant 714 52 766 9
Hennepin 138,492 12,837 151,329 1,905
Houston 2,203 87 2,290 17
Hubbard 2,486 350 2,836 44
Isanti 4,911 670 5,581 72
Itasca 5,784 185 5,969 78
Jackson 1,134 307 1,441 14
Kanabec 1,770 101 1,871 30
Kandiyohi 8,059 132 8,191 95
Kittson 534 61 595 22
Koochiching 1,238 134 1,372 19
Lac qui Parle 853 97 950 24
Lake 910 152 1,062 21
Lake of the Woods 430 22 452 4
Le Sueur 3,598 185 3,783 31
Lincoln 720 32 752 5
Lyon 4,118 326 4,444 56
Mahnomen 818 45 863 12
Marshall 1,161 153 1,314 19
Martin 3,010 155 3,165 34
McLeod 5,634 174 5,808 68
Meeker 3,427 77 3,504 52
Mille Lacs 3,765 270 4,035 65
Morrison 5,103 312 5,415 65
Mower 6,113 204 6,317 40
Murray 1,027 286 1,313 10
Nicollet 4,081 149 4,230 51
Nobles 4,357 413 4,770 52
Norman 734 111 845 9
Olmsted 17,667 154 17,821 118
Otter Tail 6,974 833 7,807 104
Pennington 1,580 552 2,132 27
Pine 3,712 487 4,199 30
Pipestone 1,240 76 1,316 27
Polk 4,390 635 5,025 77
Pope 1,456 76 1,532 8
Ramsey 58,354 4,260 62,614 972
Red Lake 443 133 576 9
Redwood 2,208 133 2,341 43
Renville 2,154 88 2,242 49
Rice 9,466 389 9,855 131
Rock 1,288 244 1,532 19
Roseau 2,435 154 2,589 24
Scott 18,305 3,011 21,316 159
Sherburne 13,246 1,986 15,232 111
Sibley 1,891 154 2,045 12
St. Louis 21,281 1,897 23,178 352
Stearns 26,523 1,399 27,922 252
Steele 5,566 158 5,724 25
Stevens 1,172 51 1,223 11
Swift 1,292 34 1,326 19
Todd 3,765 128 3,893 36
Traverse 337 163 500 5
Wabasha 2,804 45 2,849 5
Wadena 2,166 136 2,302 29
Waseca 3,156 70 3,226 29
Washington 30,462 2,683 33,145 327
Watonwan 1,648 39 1,687 11
Wilkin 831 171 1,002 14
Winona 5,947 89 6,036 53
Wright 17,676 3,203 20,879 170
Yellow Medicine 1,275 236 1,511 20
Unknown/missing 488 40 528 0

Private Residence: 21
Long-term Care Facility/Assisted Living: 4
Total number of deaths: 8,379

Deaths from confirmed cases (cumulative): 7,894
Deaths from probable cases (cumulative): 485
Total non-laboratory-confirmed COVID-19 deaths: 124
*COVID-19 listed on death certificate but a positive test not documented for the person.

4,691 deaths were among cases that resided in long-term care or assisted living facilities.

Cases by County of Residence