Minnesota COVID-19 update: Wednesday
(ABC 6 News) – The latest information as of August 4, 2021 on coronavirus in Minnesota according to the Minnesota Department of Health.
VACCINATION
Total COVID-19 vaccinations administered as of August 2 (cumulative): 5,932,301
- Total Pfizer vaccinations (cumulative): 3,372,995
- Total Moderna vaccinations (cumulative): 2,291,780
- Total Johnson & Johnson vaccinations (cumulative): 267,323
- Unknown/missing vaccine type: 203
People with completed vaccine series as of August 2: 307,556
Percent of total population with at least one vaccine dose: 57.1% of the population
Percent of total population with completed vaccine series: 54.1% of the population
TESTING
Total overall lab tests completed: 10,725,327
CASES
936 newly reported confirmed positive cases
- Newly reported confirmed cases: 747
- Newly reported probable cases: 189
Total confirmed cases of COVID-19: 615,923
- Total confirmed cases (PCR positive) (cumulative): 570,135
- Total probable cases (Antigen positive) (cumulative): 45,788
Total number of health care workers: 43,516
RECOVERED
Total patients who no longer need to be isolated: 603,264, 97.9% recovery rate
HOSPITALIZATION
- Total number of patients hospitalized (cumulative): 33,485
- Total number of patients that have been admitted to the ICU (cumulative): 6,781
DEATHS
3 deaths reported today, including a 90-94-year-old in Freeborn County.
Residence type of newly reported deaths:
- Private Residence: 3
- Long-term Care Facility/Assisted Living: 2
Total number of deaths: 7,683
- Deaths from confirmed cases (cumulative): 7,260
- Deaths from probable cases (cumulative): 423
Total non-laboratory-confirmed COVID-19 deaths: 93
*COVID-19 listed on death certificate but a positive test not documented for the person.
58.7% of deaths, or 4,515, were among cases that resided in long-term care or assisted living facilities.
Cases by County of Residence
County | Total confirmed cases | Total probable cases | Total cases | Total deaths |
---|---|---|---|---|
Aitkin | 1,359 | 47 | 1,406 | 37 |
Anoka | 38,160 | 5,546 | 43,706 | 466 |
Becker | 3,606 | 306 | 3,912 | 57 |
Beltrami | 3,517 | 630 | 4,147 | 63 |
Benton | 5,478 | 431 | 5,909 | 98 |
Big Stone | 579 | 35 | 614 | 4 |
Blue Earth | 7,591 | 164 | 7,755 | 44 |
Brown | 3,028 | 73 | 3,101 | 40 |
Carlton | 2,882 | 707 | 3,589 | 58 |
Carver | 9,563 | 1,294 | 10,857 | 49 |
Cass | 2,711 | 195 | 2,906 | 33 |
Chippewa | 1,491 | 57 | 1,548 | 38 |
Chisago | 5,786 | 546 | 6,332 | 55 |
Clay | 7,723 | 595 | 8,318 | 92 |
Clearwater | 740 | 160 | 900 | 17 |
Cook | 173 | 3 | 176 | 0 |
Cottonwood | 1,481 | 202 | 1,683 | 24 |
Crow Wing | 6,532 | 418 | 6,950 | 99 |
Dakota | 43,111 | 4,627 | 47,738 | 479 |
Dodge | 1,904 | 35 | 1,939 | 3 |
Douglas | 4,401 | 419 | 4,820 | 81 |
Faribault | 1,558 | 26 | 1,584 | 20 |
Fillmore | 1,608 | 21 | 1,629 | 10 |
Freeborn | 3,512 | 56 | 3,568 | 35 |
Goodhue | 4,756 | 141 | 4,897 | 74 |
Grant | 574 | 21 | 595 | 8 |
Hennepin | 118,772 | 9,134 | 127,906 | 1,807 |
Houston | 1,711 | 70 | 1,781 | 16 |
Hubbard | 1,809 | 191 | 2,000 | 41 |
Isanti | 4,009 | 480 | 4,489 | 67 |
Itasca | 4,546 | 114 | 4,660 | 68 |
Jackson | 989 | 250 | 1,239 | 12 |
Kanabec | 1,426 | 60 | 1,486 | 29 |
Kandiyohi | 6,661 | 103 | 6,764 | 85 |
Kittson | 443 | 52 | 495 | 22 |
Koochiching | 914 | 55 | 969 | 19 |
Lac qui Parle | 689 | 73 | 762 | 22 |
Lake | 712 | 142 | 854 | 21 |
Lake of the Woods | 332 | 19 | 351 | 4 |
Le Sueur | 2,911 | 118 | 3,029 | 28 |
Lincoln | 569 | 21 | 590 | 3 |
Lyon | 3,497 | 180 | 3,677 | 54 |
Mahnomen | 547 | 20 | 567 | 9 |
Marshall | 832 | 64 | 896 | 18 |
Martin | 2,298 | 90 | 2,388 | 33 |
McLeod | 4,287 | 100 | 4,387 | 61 |
Meeker | 2,645 | 48 | 2,693 | 44 |
Mille Lacs | 2,991 | 183 | 3,174 | 56 |
Morrison | 4,080 | 233 | 4,313 | 62 |
Mower | 4,673 | 138 | 4,811 | 34 |
Murray | 888 | 192 | 1,080 | 10 |
Nicollet | 3,251 | 110 | 3,361 | 45 |
Nobles | 3,923 | 205 | 4,128 | 50 |
Norman | 514 | 39 | 553 | 9 |
Olmsted | 13,578 | 113 | 13,691 | 104 |
Otter Tail | 5,510 | 436 | 5,946 | 87 |
Pennington | 1,205 | 338 | 1,543 | 20 |
Pine | 3,116 | 281 | 3,397 | 23 |
Pipestone | 1,115 | 58 | 1,173 | 26 |
Polk | 3,559 | 363 | 3,922 | 73 |
Pope | 1,102 | 45 | 1,147 | 7 |
Ramsey | 50,464 | 3,206 | 53,670 | 911 |
Red Lake | 328 | 75 | 403 | 7 |
Redwood | 1,723 | 74 | 1,797 | 41 |
Renville | 1,778 | 69 | 1,847 | 46 |
Rice | 8,091 | 258 | 8,349 | 112 |
Rock | 1,141 | 164 | 1,305 | 19 |
Roseau | 1,997 | 133 | 2,130 | 21 |
Scott | 15,833 | 2,002 | 17,835 | 139 |
Sherburne | 10,927 | 1,298 | 12,225 | 96 |
Sibley | 1,390 | 93 | 1,483 | 10 |
St. Louis | 17,052 | 1,384 | 18,436 | 321 |
Stearns | 21,731 | 1,158 | 22,889 | 227 |
Steele | 3,937 | 105 | 4,042 | 19 |
Stevens | 894 | 36 | 930 | 11 |
Swift | 1,050 | 28 | 1,078 | 18 |
Todd | 2,854 | 58 | 2,912 | 33 |
Traverse | 273 | 113 | 386 | 5 |
Wabasha | 2,079 | 17 | 2,096 | 3 |
Wadena | 1,579 | 81 | 1,660 | 23 |
Waseca | 2,395 | 47 | 2,442 | 23 |
Washington | 25,996 | 1,963 | 27,959 | 298 |
Watonwan | 1,351 | 19 | 1,370 | 9 |
Wilkin | 734 | 114 | 848 | 13 |
Winona | 4,617 | 68 | 4,685 | 52 |
Wright | 14,488 | 2,188 | 16,676 | 153 |
Yellow Medicine | 1,025 | 131 | 1,156 | 20 |
Unknown/missing | 480 | 33 | 513 | 0 |
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.