Thursday’s local scores and highlights
[anvplayer video=”5092184″ station=”998128″]
Section 1A Girls Basketball
#1 Hayfield 72, #17 United South Central 18
#8 Houston 62, #9 Bethlehem Academy 50
#4 Lanesboro 52, #13 Mabel-Canton 37
#5 Kenyon-Wanamingo 77, #12 Southland 46
#2 Kingsland 83, #15 AldenConger/Glenville-Emmons 41
#7 Fillmore Central 65, #10 Randolph 58
#3 Grand Meadow 62, #14 Lyle/Pacelli 23
#6 Rushford-Peterson 44, #11 Spring Grove 41
Section 1AA Girls Basketball
#1 Goodhue 96, #16 St. Charles 21
#8 Chatfield 61, #9 La Crescent-Hokah 44
#4 Dover-Eyota 80, #13 Zumbrota-Mazeppa 50
#5 Lake City 66,#12 Cannon Falls 33
#2 Rochester Lourdes 73, #15 Pine Island 38
#7 Caledonia 63,#10 Blooming Prairie 33
#3 Winona Cotter/Hope Lutheran 66, Triton 26
#6 Plainview-Elgin-Millville 67, #11 Lewiston-Altura 32
Section 1A Boys Hockey
#1 Northfield 7, #8 Red Wing 2
#5 Faribault 1, #4 New Prague 7
#3 Albert Lea 4, #6 La Crescent – Hokah 3
#7 Winona 1, #2 Rochester Lourdes 5
Section 1AA Boys Hockey
#1 Lakeville South 9, #8 Dodge County 1
#4 Rochester Mayo 4, #5 Farmington 2
#2 Lakeville North 10, #7 Rochester Century 2
#3 Hastings 6, #6 Owatonna 0